Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| dell_vostro_1000 [Le 27/01/2010, 10:42] – 213.95.41.13 | dell_vostro_1000 [Le 15/03/2016, 10:46] (Version actuelle) – tout reconnu par défaut page obsolète voir liste dell L'Africain | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | {{tag> | ||
| - | ---- | ||
| - | |||
| - | ====== Dell Vostro 1000 ====== | ||
| - | |||
| - | Ce portable est surtout très intéressant pour son prix (900.-- CHF tout rond livraison comprise avec une extension de garantie à trois ans sur site prochain jour ouvrable), et pour le fait que l'on puisse l' | ||
| - | |||
| - | |||
| - | ===== En un coup d'œil ===== | ||
| - | Le tableau suivant récapitule la prise en charge du matériel de portable par les différentes versions d' | ||
| - | Il utilise les notations suivantes : | ||
| - | * {{icons: | ||
| - | * {{icons: | ||
| - | * {{icons: | ||
| - | * {{icons: | ||
| - | |||
| - | ^ Version ^ Installation ^ Carte graphique ^ Son ^ Wifi ^ Bluetooth ^ Webcam ^ Touchpad ^ Raccourcis multimédia ^ Autres ^ | ||
| - | | [[: | ||
| - | | [[: | ||
| - | | [[: | ||
| - | | [[: | ||
| - | |||
| - | **Utilisateurs du Wiki possédant cet ordinateur, fonctionnel :** | ||
| - | * **[[: | ||
| - | * **[[: | ||
| - | * **[[: | ||
| - | * **[[: | ||
| - | **cet ordinateur portable n'est pas [[: | ||
| - | |||
| - | |||
| - | ===== Installation ===== | ||
| - | L' | ||
| - | |||
| - | ==== Live-CD ==== | ||
| - | === Symptôme === | ||
| - | L' | ||
| - | |||
| - | === Résolution temporaire === | ||
| - | Démarrer le CD en mode "sans échecs" | ||
| - | |||
| - | ==== Affichage ==== | ||
| - | === Symptôme === | ||
| - | Au premier démarrage après installation, | ||
| - | |||
| - | === Résolution définitive === | ||
| - | Il suffit de lancer l' | ||
| - | |||
| - | <note important> | ||
| - | |||
| - | Sous Jaunty, l' | ||
| - | |||
| - | ==== Luminosité ==== | ||
| - | === Symptôme === | ||
| - | Il est prévu de pouvoir régler la luminosité par deux touches : | ||
| - | * <fn> + [touche haut] | ||
| - | * <fn> + [touche bas] | ||
| - | La chose ne fonctionne pas. Il n'est pas possible non plus de régler la luminosité par l' | ||
| - | |||
| - | === Résolution === | ||
| - | Une solution efficace est proposée [[http:// | ||
| - | |||
| - | <note important> | ||
| - | |||
| - | Sous Jaunty, le contrôle de la luminosité par le clavier est opérationnel sans aucune manipulation.</ | ||
| - | |||
| - | ==== Wifi ==== | ||
| - | === Symptômes === | ||
| - | < | ||
| - | |||
| - | === Résoudre le problème durablement === | ||
| - | La résolution est arrivée par Marc (the netztier) à la soirée Ubuntu du 17.05.08 à Lausanne. | ||
| - | |||
| - | Le howto se trouve à la page [[http:// | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | le fichier driver-us/ | ||
| - | |||
| - | ===Dell Wireless 1490 et 8.04=== | ||
| - | |||
| - | Sur [[https:// | ||
| - | |||
| - | <note important> | ||
| - | |||
| - | c' | ||
| - | |||
| - | ==== Vidéo ==== | ||
| - | === Symptôme === | ||
| - | En mode plein écran (et seulement dans ce mode) les vidéo sont saccadées, à tel point qu'il n'est pas possible de regarder un film. De même pour les screen saver, qui paraissent comme un stroboscope. | ||
| - | |||
| - | === Résolution temporaire === | ||
| - | < | ||
| - | <note warning> | ||
| - | |||
| - | Le probleme des video saccadé est résolu depuis Ubuntu 8.10 Intrepid Ibex. | ||
| - | Il n'est plus necessaire de désactivez Compiz Fusion pour regarder les videos en plein écran. | ||
| - | </ | ||
| - | |||
| - | ==== Pavé tactile ==== | ||
| - | Vous pouvez consulter la page consacrée au [[: | ||
| - | |||
| - | === Symptôme === | ||
| - | La touche pour activer/ | ||
| - | |||
| - | ===== Points positifs ===== | ||
| - | - La [[: | ||
| - | - [[: | ||
| - | - <fn> + <F10> éjecte le CD/DVD Rom | ||
| - | - Graveur fonctionne ; | ||
| - | - Lecteur de [[: | ||
| - | - Le [[: | ||
| - | |||
| - | ===== Diverses informations ===== | ||
| - | ==== lspci ==== | ||
| - | < | ||
| - | 00:00.0 Host bridge: ATI Technologies Inc RS480 Host Bridge (rev 10) | ||
| - | 00:01.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge | ||
| - | 00:05.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge | ||
| - | 00:06.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge | ||
| - | 00:12.0 SATA controller: ATI Technologies Inc SB600 Non-Raid-5 SATA | ||
| - | 00:13.0 USB Controller: ATI Technologies Inc SB600 USB (OHCI0) | ||
| - | 00:13.1 USB Controller: ATI Technologies Inc SB600 USB (OHCI1) | ||
| - | 00:13.2 USB Controller: ATI Technologies Inc SB600 USB (OHCI2) | ||
| - | 00:13.3 USB Controller: ATI Technologies Inc SB600 USB (OHCI3) | ||
| - | 00:13.4 USB Controller: ATI Technologies Inc SB600 USB (OHCI4) | ||
| - | 00:13.5 USB Controller: ATI Technologies Inc SB600 USB Controller (EHCI) | ||
| - | 00:14.0 SMBus: ATI Technologies Inc SBx00 SMBus Controller (rev 14) | ||
| - | 00:14.1 IDE interface: ATI Technologies Inc SB600 IDE | ||
| - | 00:14.2 Audio device: ATI Technologies Inc SBx00 Azalia | ||
| - | 00:14.3 ISA bridge: ATI Technologies Inc SB600 PCI to LPC Bridge | ||
| - | 00:14.4 PCI bridge: ATI Technologies Inc SBx00 PCI to PCI Bridge | ||
| - | 00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/ | ||
| - | 00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/ | ||
| - | 00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/ | ||
| - | 00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/ | ||
| - | 01:05.0 VGA compatible controller: ATI Technologies Inc RS482 [Radeon Xpress 200] | ||
| - | 05:00.0 Network controller: Broadcom Corporation BCM4310 USB Controller (rev 01) | ||
| - | 08:00.0 Ethernet controller: Broadcom Corporation BCM4401-B0 100Base-TX (rev 02) | ||
| - | 08:01.0 SD Host controller: Ricoh Co Ltd R5C822 SD/ | ||
| - | 08:01.1 System peripheral: Ricoh Co Ltd R5C843 MMC Host Controller (rev 12) | ||
| - | </ | ||
| - | |||
| - | ==== lshw ==== | ||
| - | < | ||
| - | description: | ||
| - | product: Vostro | ||
| - | vendor: Dell Inc. | ||
| - | version: Not Specified | ||
| - | serial: 5955N3J | ||
| - | width: 32 bits | ||
| - | capabilities: | ||
| - | configuration: | ||
| - | *-core | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | vendor: Dell Inc. | ||
| - | physical id: 1 | ||
| - | version: 2.6.3 (12/ | ||
| - | size: 105KiB | ||
| - | capacity: 960KiB | ||
| - | capabilities: | ||
| - | int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer | ||
| - | int10video acpi usb ls120boot zipboot biosbootspecification | ||
| - | *-cpu | ||
| - | description: | ||
| - | product: AMD Turion(tm) 64 X2 Mobile Technology TL-60 | ||
| - | vendor: Advanced Micro Devices [AMD] | ||
| - | physical id: 5 | ||
| - | bus info: cpu@0 | ||
| - | version: 15.8.2 | ||
| - | slot: Socket M2/S1G1 | ||
| - | size: 2GHz | ||
| - | capacity: 4GHz | ||
| - | width: 64 bits | ||
| - | clock: 200MHz | ||
| - | capabilities: | ||
| - | pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 | ||
| - | 3dnowext 3dnow rep_good pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy | ||
| - | 3dnowprefetch cpufreq | ||
| - | *-cache | ||
| - | | ||
| - | | ||
| - | slot: L2 Cache | ||
| - | size: 1MiB | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | physical id: 19 | ||
| - | slot: System board or motherboard | ||
| - | size: 2GiB | ||
| - | *-bank:0 | ||
| - | | ||
| - | | ||
| - | slot: DIMM_A | ||
| - | size: 1GiB | ||
| - | | ||
| - | *-bank:1 | ||
| - | | ||
| - | | ||
| - | slot: DIMM_B | ||
| - | size: 1GiB | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | product: RS480 Host Bridge | ||
| - | vendor: ATI Technologies Inc | ||
| - | physical id: 100 | ||
| - | bus info: pci@0000: | ||
| - | version: 10 | ||
| - | width: 32 bits | ||
| - | clock: 66MHz | ||
| - | configuration: | ||
| - | *-pci:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | product: RS482 [Radeon Xpress 200] | ||
| - | vendor: ATI Technologies Inc | ||
| - | physical id: 5 | ||
| - | bus info: pci@0000: | ||
| - | version: 00 | ||
| - | width: 32 bits | ||
| - | clock: 66MHz | ||
| - | capabilities: | ||
| - | configuration: | ||
| - | *-pci:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-pci:2 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | product: BCM4310 USB Controller | ||
| - | vendor: Broadcom Corporation | ||
| - | physical id: 0 | ||
| - | bus info: pci@0000: | ||
| - | version: 01 | ||
| - | width: 64 bits | ||
| - | clock: 33MHz | ||
| - | capabilities: | ||
| - | configuration: | ||
| - | *-storage | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | product: TOSHIBA MK1246GS | ||
| - | vendor: Toshiba | ||
| - | physical id: 0.0.0 | ||
| - | bus info: scsi@0: | ||
| - | logical name: /dev/sda | ||
| - | version: LB21 | ||
| - | serial: 288ITAJ1T | ||
| - | size: 111GiB (120GB) | ||
| - | capabilities: | ||
| - | configuration: | ||
| - | *-volume:0 | ||
| - | | ||
| - | | ||
| - | bus info: scsi@0: | ||
| - | | ||
| - | | ||
| - | | ||
| - | size: 2000MiB | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-volume:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: scsi@0: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | size: 9538MiB | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-volume:2 | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: scsi@0: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | size: 100GiB | ||
| - | | ||
| - | | ||
| - | recover ext3 ext2 initialized | ||
| - | | ||
| - | | ||
| - | *-usb:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:2 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:3 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:4 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:5 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-serial | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-ide | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-ide | ||
| - | description: | ||
| - | physical id: 0 | ||
| - | bus info: ide@0 | ||
| - | logical name: ide0 | ||
| - | clock: 66MHz | ||
| - | *-cdrom | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: ide@0.0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-multimedia | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-isa | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-pci:3 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bus info: pci@0000: | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | product: BCM4401-B0 100Base-TX | ||
| - | vendor: Broadcom Corporation | ||
| - | physical id: 0 | ||
| - | bus info: pci@0000: | ||
| - | logical name: eth0 | ||
| - | version: 02 | ||
| - | serial: xx: | ||
| - | size: 100MB/s | ||
| - | capacity: 100MB/s | ||
| - | width: 32 bits | ||
| - | clock: 33MHz | ||
| - | capabilities: | ||
| - | 100bt 100bt-fd autonegotiation | ||
| - | configuration: | ||
| - | duplex=full ip=xxx.xxx.xxx.xxx latency=64 link=yes module=ssb | ||
| - | multicast=yes port=twisted pair speed=100MB/ | ||
| - | | ||
| - | description: | ||
| - | product: R5C822 SD/ | ||
| - | vendor: Ricoh Co Ltd | ||
| - | physical id: 1 | ||
| - | bus info: pci@0000: | ||
| - | version: 22 | ||
| - | width: 32 bits | ||
| - | clock: 33MHz | ||
| - | capabilities: | ||
| - | configuration: | ||
| - | | ||
| - | description: | ||
| - | product: R5C843 MMC Host Controller | ||
| - | vendor: Ricoh Co Ltd | ||
| - | physical id: 1.1 | ||
| - | bus info: pci@0000: | ||
| - | version: 12 | ||
| - | width: 32 bits | ||
| - | clock: 33MHz | ||
| - | capabilities: | ||
| - | configuration: | ||
| - | | ||
| - | description: | ||
| - | product: K8 [Athlon64/ | ||
| - | vendor: Advanced Micro Devices [AMD] | ||
| - | physical id: 101 | ||
| - | bus info: pci@0000: | ||
| - | version: 00 | ||
| - | width: 32 bits | ||
| - | clock: 33MHz | ||
| - | | ||
| - | description: | ||
| - | product: K8 [Athlon64/ | ||
| - | vendor: Advanced Micro Devices [AMD] | ||
| - | physical id: 102 | ||
| - | bus info: pci@0000: | ||
| - | version: 00 | ||
| - | width: 32 bits | ||
| - | clock: 33MHz | ||
| - | | ||
| - | description: | ||
| - | product: K8 [Athlon64/ | ||
| - | vendor: Advanced Micro Devices [AMD] | ||
| - | physical id: 103 | ||
| - | bus info: pci@0000: | ||
| - | version: 00 | ||
| - | width: 32 bits | ||
| - | clock: 33MHz | ||
| - | | ||
| - | description: | ||
| - | product: K8 [Athlon64/ | ||
| - | vendor: Advanced Micro Devices [AMD] | ||
| - | physical id: 104 | ||
| - | bus info: pci@0000: | ||
| - | version: 00 | ||
| - | width: 32 bits | ||
| - | clock: 33MHz | ||
| - | configuration: | ||
| - | *-battery | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | slot: System Battery Bay | ||
| - | | ||
| - | | ||
| - | </ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | // | ||
